| Key Data Set Information | |
| Location | CN |
| Reference year | 2023 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | 红土镍矿开采自印度尼西亚(~1.21% Ni),通过高压酸浸HPAL的方式生产出中间产品混合氢氧化物沉淀(~39% Ni),相关数据来自Halmahera与Obi群岛上露天矿的现场生产数据;运送至中国进一步精炼为硫酸镍;废弃物处理根据矿石量与用水量进行估算。 |
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| Technology description including background system | 红土镍矿占全球镍矿总储量的60% |
| LCI method and allocation | |
| Type of data set | LCI result |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data cut-off and completeness principles | None. |
| Data selection and combination principles | None. |
| Data source(s) used for this data set | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-11T18:52:49.860+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | d2683292-8588-4c8c-a44f-e793353fc684 |
| Date of last revision | 2024-10-11T18:03:37.190+08:00 |
| Data set version | 00.00.017 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|
| Elementary flow | 原材料 | 104571.72654560201 kg | 104571.72654560201 kg | |||||
| Product flow | 原材料 | 170.0 kg | 170.0 kg | |||||
| Product flow | 原材料 | 756.088415577983 kg | 756.088415577983 kg | |||||
| Elementary flow | 原材料 | 3207.64782366417 kg | 3207.64782366417 kg | |||||
| Product flow | 原材料 | 1394.3448702866701 kg | 1394.3448702866701 kg | |||||
| Product flow | 原材料 | 1014.6641074856 kg | 1014.6641074856 kg | |||||
| Product flow | 原材料 | 248.75636183518 kg | 248.75636183518 kg | |||||
| Product flow | 原材料 | 3.27311002414711 kg | 3.27311002414711 kg | |||||
| Product flow | 原材料 | 13.0924400965884 kg | 13.0924400965884 kg | |||||
| Elementary flow | 原材料 | 37378.91647576 kg | 37378.91647576 kg | |||||
| Product flow | 能源 | 0.308057414037375 m3 | 0.308057414037375 m3 | |||||
| Product flow | 能源 | 13432.843539099757 MJ | 13432.843539099757 MJ | |||||
| Product flow | 能源 | 43.998034453808 kg | 43.998034453808 kg | |||||
| Product flow | 废弃物处理 | 7475.7832951519995 kg | 7475.7832951519995 kg | |||||
| Product flow | 废弃物处理 | 15.6857589818403 kg | 15.6857589818403 kg | |||||
| Product flow | 交通运输 | 2614.29316364005 t*km | 2614.29316364005 t*km | |||||
| ||||||||
| Product flow | 交通运输 | 9937.81665531546 t*km | 9937.81665531546 t*km | |||||
| ||||||||
| Product flow | 交通运输 | 3069.03161414154 t*km | 3069.03161414154 t*km | |||||
| ||||||||
Outputs