| Key Data Set Information | |
| Location | CN |
| Reference year | 2023 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | 卤水开采自中国青海察尔汗盐湖(~0.022% Li),利用高选择性吸附剂吸附锂、降低镁锂比,结合纳滤或电渗析法,进一步富集提纯碳酸锂,相关数据来自蓝科锂业调研数据;废弃物处理根据用水量进行估算。 |
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| Technology description including background system | 2022年,中国19.4%的碳酸锂来自卤水 |
| LCI method and allocation | |
| Type of data set | LCI result |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data cut-off and completeness principles | None. |
| Data selection and combination principles | None. |
| Data source(s) used for this data set | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-11T18:52:49.923+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 45301f70-ce19-4712-a3ec-6bcc2b923da5 |
| Date of last revision | 2024-10-11T18:03:37.169+08:00 |
| Data set version | 00.00.023 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount |
|---|---|---|---|---|---|---|
| Elementary flow | 原材料 | 2664460.0 kg | 2664460.0 kg | |||
| Product flow | 原材料 | 2000.0 kg | 2000.0 kg | |||
| Product flow | 原材料 | 200.0 kg | 200.0 kg | |||
| Product flow | 原材料 | 230.0 kg | 230.0 kg | |||
| Product flow | 原材料 | 20.0 kg | 20.0 kg | |||
| Product flow | 原材料 | 600.0 kg | 600.0 kg | |||
| Product flow | 原材料 | 0.65 kg | 0.65 kg | |||
| Product flow | 原材料 | 0.2 kg | 0.2 kg | |||
| Elementary flow | 原材料 | 525000.0 kg | 525000.0 kg | |||
| Product flow | 能源 | 43428.816 MJ | 43428.816 MJ | |||
| Product flow | 能源 | 2036.44 m3 | 2036.44 m3 | |||
| Product flow | 能源 | 0.162790698 m3 | 0.162790698 m3 | |||
| Product flow | 废弃物处理 | 52500.0 kg | 52500.0 kg |
Outputs