| Key Data Set Information | |
| Location | CN |
| Reference year | 2018 |
| Name |
|
| Classification |
Class name
:
Hierarchy level
|
| General comment on data set | 钴矿石开采自刚果(金)的铜钴矿(~0.47% Co),相关数据来自刚果(金)的Tenke Fungurume、Mutanda、Kamoto矿山;矿石经破碎浮选后采用湿法加工路径,经磺化焙烧或加压氧化、浸出、溶剂萃取、沉淀等步骤制备粗制氢氧化钴(35% Co),相关数据来自刚果(金)的Tenke Fungurume、Mutanda、Kamoto矿山;粗制氢氧化钴被运输到中国进一步精炼生产硫酸钴,经硫酸酸化、沉淀、萃取、蒸发结晶、过滤、干燥等步骤制备电池级硫酸钴CoSO4晶体与少量粗制氢氧化锰,相关数据来自中国华友钴业的桐乡工厂;废弃物处理根据矿石量与用水量进行估算。 |
| Copyright | No |
| Quantitative reference | |
| Reference flow(s) |
|
| Technological representativeness | |
| Technology description including background system | 刚果生产了全球超70%的钴矿石 |
| LCI method and allocation | |
| Type of data set | LCI result |
| LCI Method Principle | Other |
| Data sources, treatment and representativeness | |
| Data cut-off and completeness principles | None. |
| Data selection and combination principles | None. |
| Data source(s) used for this data set | |
| Completeness | |
| Completeness of product model | No statement |
| Data entry by | |
| Time stamp (last saved) | 2024-10-11T18:52:49.936+08:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | c62742e2-511e-4c24-a94d-f79374c721e3 |
| Date of last revision | 2024-10-11T18:03:37.161+08:00 |
| Data set version | 00.00.022 |
| Copyright | No |
Inputs
| Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
|---|---|---|---|---|---|---|---|---|
| Product flow | 能源 | 283.3380263 m3 | 283.3380263 m3 | |||||
| Product flow | 能源 | 0.792408663 m3 | 0.792408663 m3 | |||||
| Product flow | 原材料 | 1108.0 kg | 1108.0 kg | |||||
| Product flow | 原材料 | 447.0 kg | 447.0 kg | |||||
| Elementary flow | 原材料 | 83816.5 kg | 83816.5 kg | |||||
| Product flow | 原材料 | 30.0 kg | 30.0 kg | |||||
| Product flow | 能源 | 18.0 kg | 18.0 kg | |||||
| Product flow | 原材料 | 577.0 kg | 577.0 kg | |||||
| Product flow | 能源 | 15915.5175384 MJ | 15915.5175384 MJ | |||||
| Product flow | 原材料 | 536.0 kg | 536.0 kg | |||||
| Elementary flow | 原材料 | 1581.0 kg | 1581.0 kg | |||||
| Product flow | 原材料 | 1199.0 kg | 1199.0 kg | |||||
| Product flow | 原材料 | 977.0 kg | 977.0 kg | |||||
| Product flow | 原材料 | 218.0 kg | 218.0 kg | |||||
| Product flow | 原材料 | 34.0 kg | 34.0 kg | |||||
| Elementary flow | 原材料 | 1.0 kg | 1.0 kg | |||||
| Product flow | 交通运输 | 46568.29101 t*km | 46568.29101 t*km | |||||
| ||||||||
| Product flow | 交通运输 | 2708.018433 t*km | 2708.018433 t*km | |||||
| ||||||||
| Product flow | 交通运输 | 14106.70968 t*km | 14106.70968 t*km | |||||
| ||||||||
| Product flow | 交通运输 | 217.5115207 t*km | 217.5115207 t*km | |||||
| ||||||||
| Product flow | 废弃物处理 | 12572.0 kg | 12572.0 kg | |||||
| Product flow | 废弃物处理 | 15.185 kg | 15.185 kg | |||||
Outputs